Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4812 Jasper Drive Unit 101 2 2 1,088 $135,000 $124 22 days
5111 Amulet Drive Unit 102 2 2 1,088 $130,000 $119 22 days
4660 Marine Parkway Unit 303 2 2 1,388 $125,000 $90 194 days
4836 Onyx Lane Unit B 2 2 1,187 $120,000 $101 172 days
4452 Garnet Drive Unit 306 2 2 1,550 $119,000 $76 23 days
4812 Jasper Drive Unit 107 2 2 1,088 $119,000 $109 74 days
4854 Marine Parkway Unit 103 1 2 1,088 $110,000 $101 8 days
5245 Amulet Drive Unit 309 1 1 732 $110,000 $150 22 days
4736 Jasper Dr Unit 103 1 2 728 $110,000 $151 161 days
4826 Marine Parkway Unit 204 2 2 1,312 $110,000 $83 420 days
4829 Onyx Lane Unit 101 2 1 891 $105,000 $117 38 days
5111 Amulet Drive Unit 104 2 2 1,104 $105,000 $95 55 days
5108 Amulet Drive Unit 205 2 2 1,104 $99,900 $90 114 days
4758 Jasper Drive Unit 104 1 2 728 $99,000 $135 17 days
5245 Amulet Drive Unit 102 1 1 732 $99,000 $135 93 days
5111 Amulet Drive Unit 202 2 2 1,088 $99,000 $90 193 days
5111 Amulet Drive Unit 208 1 2 1,088 $94,900 $87 176 days
4849 Onyx Lane Unit 204 1 1 816 $89,000 $109 64 days
4754 Marine Parkway Unit 103 1 2 952 $89,000 $93 233 days
4678 Marine Parkway Unit 105 2 2 1,388 $85,000 $61 54 days
4826 Marine Parkway Unit 202 2 2 1,088 $84,900 $78 66 days
5245 Amulet Drive Unit 108 1 1 732 $83,000 $113 375 days
5153 Turquoise Lane Unit 102 1 2 796 $82,000 $103 226 days
4533 Marine Parkway Unit 203 1 1 816 $79,500 $97 216 days
4854 Marine Parkway Unit 101 2 2 1,088 $78,000 $71 17 days
Average: 1.4 1.6 968 $88,523 $92 130 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 Marine Parkway Unit 104 1 1 728 $35,000 $48 8 days
Average: 1.0 1.0 728 $35,000 $48 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4678 Marine Parkway Unit 305 2 2 1,388 $169,900 $160,000 $115 83 days 6/2/26
4754 Marine Parkway Unit 202 3 2 1,312 $133,999 $127,000 $96 337 days 7/2/26
4678 Marine Parkway Unit 204 2 2 1,388 $129,000 $120,000 $86 38 days 8/11/26
5108 Amulet Drive Unit 206 2 2 1,104 $125,000 $112,000 $101 140 days 4/15/26
4660 Marine Parkway Unit 206 2 2 1,550 $115,000 $100,000 $64 14 days 6/4/26
4452 Garnet Drive Unit 202 2 2 1,388 $114,900 $99,000 $71 168 days 6/10/26
4812 Jasper Drive Unit 105 1 2 728 $89,997 $85,000 $116 291 days 8/27/26
4726 Marine Parkway Unit 103 2 2 1,088 $90,000 $84,000 $77 291 days 6/16/26
4518 Garnet Drive Unit 202 2 2 1,388 $94,900 $80,000 $57 266 days 6/15/26
4533 Marine Parkway Unit 206 2 2 1,066 $79,900 $79,900 $74 452 days 6/5/26
4533 Marine Parkway Unit 105 1 1 816 $70,000 $65,000 $79 201 days 7/1/26
4715 Jasper Drive Unit 205 1 2 728 $55,000 $53,000 $72 2 days 4/30/26
4715 Jasper Drive Unit 107 2 2 1,088 $60,000 $50,000 $45 183 days 7/6/26
4600 Marine Parkway Unit 105 1 2 728 $45,000 $45,000 $61 21 days 6/29/26
Average: 1.8 1.9 1,125 $98,042 $89,992 $80 177 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14