Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14833 Montello Way 3 3 3,056 $1,750,000 $572 22 days
14817 Montello Way 3 3 3,020 $1,700,000 $562 129 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 174 days
15625 San Lazzaro Avenue 3 3 2,928 $1,499,000 $511 678 days
4607 Trento Place 4 3 3,206 $1,449,000 $451 5 days
4530 Trento Place 3 3 2,901 $1,295,000 $446 26 days
16306 Isola Pl 3 3 2,337 $1,285,000 $549 247 days
5214 Castello Lane 3 3 2,253 $1,075,000 $477 10 days
3246 Alba Circle 3 3 2,406 $1,047,894 $435 9 days
3258 Alba Circle 3 3 2,406 $1,040,204 $432 6 days
3110 Vicenza Court 3 3 2,435 $1,016,059 $417 10 days
12758 Sorrento Way 3 4 2,100 $980,000 $466 45 days
12672 Fontana Loop 3 4 2,738 $950,000 $346 11 days
3212 Vicenza Court 3 3 2,435 $949,129 $389 167 days
14506 Derna Terrace 3 2 1,920 $924,800 $481 127 days
3114 Vicenza Court 3 3 2,406 $848,174 $352 60 days
3118 Vicenza Court 3 3 2,405 $832,759 $346 60 days
5010 Tivoli Run 3 4 2,995 $820,000 $273 167 days
5231 Castello Lane 3 3 2,256 $799,999 $354 2 days
13919 Iona Avenue 3 4 2,903 $791,456 $272 62 days
3015 Tolmino Court 2 2 1,678 $775,000 $461 185 days
3204 Vicenza Court 3 3 2,405 $769,609 $320 60 days
4759 Motta Court 3 2 1,920 $753,000 $392 53 days
3165 Alba Circle 3 2 1,920 $750,000 $390 17 days
12822 Del Corso Loop 4 5 3,367 $750,000 $222 209 days
Average: 2.6 2.6 2,076 $749,682 $352 86 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
3730 Santa Caterina Boulevard 3 3 2,313 $1,379,000 $596 19 days
14623 Contenta Loop 3 3 2,405 $1,374,184 $571 63 days
16415 Isola Place 3 3 2,405 $965,000 $401 1 day
12749 Fontana Loop 3 3 2,275 $959,000 $421 11 days
3571 Santa Caterina Boulevard 3 3 2,380 $865,000 $363 97 days
14521 Derna Terrace 3 2 1,925 $668,614 $347 28 days
14509 Derna Terrace 3 2 1,925 $599,999 $311 39 days
12729 Del Corso Loop 2 2 1,874 $599,000 $319 222 days
12826 Del Corso Loop 2 3 2,087 $579,900 $277 236 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
13031 Palermo Drive 2 2 1,847 $560,000 $303 16 days
14537 Derna Terrace 3 2 1,925 $549,829 $285 19 days
3212 Torta Court 2 2 1,533 $523,378 $341 32 days
3232 Torta Court 2 2 1,533 $521,028 $339 32 days
3224 Torta Court 2 2 1,533 $518,973 $338 73 days
3208 Torta Court 2 2 1,533 $472,278 $308 72 days
3130 Torta Court 2 2 1,533 $472,218 $308 31 days
3134 Torta Court 2 2 1,533 $470,528 $306 40 days
3217 Torta Court 2 2 1,533 $449,298 $293 104 days
13218 Torresina Terrace 2 2 1,689 $425,000 $251 201 days
3225 Torta Court 2 2 1,533 $424,283 $276 103 days
Average: 2.5 2.5 1,968 $718,841 $351 65 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15114 Derna Terrace 4 5 4,425 $2,250,000 $2,300,000 $519 3 days 4/30/26
15015 Derna Terrace 4 6 4,813 $2,230,000 $2,230,000 $463 0 days 3/23/26
15013 Montello Way 4 6 4,813 $2,299,000 $2,225,000 $462 27 days 4/30/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
4809 Benito Court 3 4 3,662 $1,825,000 $1,735,000 $473 245 days 3/20/26
3618 Santa Caterina Boulevard 3 3 3,065 $1,775,000 $1,700,000 $554 54 days 4/27/26
15126 Derna Terrace 3 4 3,058 $1,779,900 $1,700,000 $555 103 days 4/10/26
3532 Santa Caterina Boulevard 4 3 3,218 $1,695,000 $1,640,000 $509 69 days 7/23/26
15139 Contenta 4 3 3,288 $1,510,162 $1,510,162 $459 0 days 9/14/26
4744 Benito Court 4 6 4,536 $1,675,000 $1,500,000 $330 84 days 3/25/26
14911 Contenta Loop 3 3 3,145 $1,499,521 $1,494,521 $475 227 days 3/31/26
5013 Benito Court 3 4 2,862 $1,535,000 $1,440,000 $503 20 days 4/8/26
16423 Umbria Place 3 3 3,121 $1,349,900 $1,400,000 $448 1 day 5/14/26
4711 Benito Court 3 4 2,880 $1,489,000 $1,400,000 $486 42 days 4/30/26
14907 Contenta Loop 3 3 3,143 $1,399,052 $1,399,052 $445 0 days 3/24/26
14907 Contenta Loop 3 3 3,143 $1,399,052 $1,399,052 $445 274 days 3/24/26
14639 Contenta Loop 3 4 2,100 $1,339,283 $1,339,283 $637 0 days 7/28/26
4619 Benito Court 3 3 2,997 $1,348,000 $1,325,000 $442 0 days 8/18/26
4625 Trento Place 3 3 3,025 $1,275,000 $1,300,000 $429 6 days 6/4/26
4632 Benito Court 3 3 3,025 $1,199,000 $1,155,000 $381 341 days 3/27/26
13326 Sorrento Way 3 4 2,128 $1,212,000 $1,145,000 $538 9 days 5/18/26
4921 Napoli Run 4 4 2,740 $1,139,000 $1,100,000 $401 10 days 3/27/26
13204 Sorrento Way 3 3 2,311 $1,165,000 $1,075,000 $465 49 days 3/20/26
15415 Derna Terrace 3 3 3,071 $1,075,000 $1,050,000 $341 542 days 8/13/26
Average: 2.6 2.7 2,195 $816,729 $791,199 $349 60 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131