Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Coquina Lane N/A N/A N/A $2,500,000 Unknown 504 days
6800 Placida Road Unit 281 4 3 1,638 $249,900 $152 71 days
6800 Placida Road Unit 268 2 2 1,092 $229,711 $210 429 days
6800 Placida Road Unit TH17 3 2 1,516 $186,500 $123 64 days
6800 Placida Road Unit 1007 2 2 1,092 $185,000 $169 114 days
6800 Placida Road Unit TH13 3 2 1,516 $179,000 $118 119 days
6800 Placida Road Unit TH2, 1B 2 2 1,549 $165,000 $106 191 days
6800 Placida Road Unit TH19 3 2 1,516 $160,000 $105 10 days
6800 Placida Road Unit 235 2 2 1,092 $138,000 $126 16 days
6800 Placida Road Unit 179 2 2 1,092 $135,000 $123 138 days
6800 Placida Road Unit 167 2 2 1,092 $129,700 $118 323 days
6800 Placida Road Unit 163 2 2 1,092 $128,000 $117 195 days
6800 Placida Road Unit 262 2 2 1,092 $125,000 $114 520 days
6800 Placida Road Unit 132 2 2 1,092 $124,900 $114 105 days
6800 Placida Road Unit 169 2 2 1,092 $119,900 $109 233 days
6800 Placida Road Unit 1014 2 2 1,092 $115,000 $105 33 days
6800 Placida Road Unit 1004 2 2 1,092 $99,800 $91 530 days
6800 Placida Road Unit TH-3D 3 2 1,516 $99,000 $65 26 days
6800 Placida Road Unit 257 2 2 1,092 $99,000 $90 131 days
6800 Placida Road Unit 290 2 2 1,092 $64,900 $59 129 days
Average: 2.3 2.1 1,234 $261,665 $116 195 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6800 Placida Road Unit 114 2 2 1,092 $139,999 $128 13 days
6800 Placida Road Unit 2014 2 2 1,092 $125,000 $114 66 days
6800 Placida Road Unit 162 2 2 1,092 $85,000 $77 53 days
6800 Placida Road Unit 193 2 2 1,092 $75,000 $68 197 days
6800 Placida Road Unit 144 2 2 1,092 $66,675 $61 45 days
Average: 2.0 2.0 1,092 $98,334 $90 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9550 Fiddlers Green Circle Unit 206 2 2 1,285 $226,800 $220,000 $171 43 days 5/6/26
6800 Placida Road Unit TH4 2 2 1,516 $183,500 $175,000 $115 73 days 7/31/26
8100 Memory Lane Unit 207 2 2 1,230 $150,000 $150,000 $121 579 days 8/24/26
6800 Placida Road Unit 208 2 2 1,092 $124,900 $120,000 $109 83 days 9/16/26
6800 Placida Road Unit 2017 2 2 1,092 $120,000 $112,000 $102 167 days 4/24/26
6800 Placida Road Unit 146 2 2 1,092 $114,000 $102,500 $93 70 days 4/24/26
6800 Placida Road Unit 165 2 2 1,092 $109,900 $100,000 $91 421 days 4/1/26
6800 Placida Road Unit 192 2 2 1,092 $85,000 $85,000 $77 178 days 8/10/26
6800 Placida Road Unit 239 2 2 1,092 $79,000 $70,000 $64 8 days 8/26/26
6800 Placida Road Unit 240 2 2 1,092 $79,000 $70,000 $64 20 days 8/14/26
6800 Placida Road Unit 141 2 2 1,092 $55,000 $55,000 $50 0 days 9/2/26
Average: 2.0 2.0 1,160 $120,645 $114,500 $96 145 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11