Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15027 San Domingo Boulevard N/A N/A N/A $2,395,000 Unknown 44 days
9232 Arrid Circle 4 3 3,500 $2,250,000 $642 66 days
16488 Liggett Circle 3 3 2,953 $1,900,000 $643 2 days
8124 Tecumseh Circle 5 5 3,080 $1,705,000 $553 23 days
15408 Melport Cir 5 4 3,861 $1,350,000 $349 122 days
14199 Peekskill Avenue 3 2 2,237 $1,339,900 $598 4 days
9222 Rosebud Circle 4 3 3,156 $1,300,000 $411 66 days
15148 Ingraham Boulevard 4 4 2,296 $1,190,000 $518 41 days
15140 Ingraham Boulevard 4 4 2,296 $1,190,000 $518 41 days
9266 Migue Circle 3 2 2,201 $1,100,000 $499 129 days
13561 Blake Drive 3 2 2,109 $1,100,000 $521 168 days
16692 Liggett Circle 4 3 2,446 $1,059,000 $432 126 days
14192 Fort Myers Avenue 3 4 2,014 $1,049,000 $520 289 days
10650 Poughkeepsie Circle 4 3 2,582 $1,045,000 $404 35 days
9660 President Circle 3 4 2,014 $1,044,000 $518 282 days
10522 Riverside Road 4 3 2,382 $1,009,000 $423 149 days
8050 Tracy Circle 3 3 2,632 $999,900 $379 148 days
9214 Melody Circle 3 3 2,432 $999,800 $411 191 days
16168 La Barge Circle 4 2 1,973 $999,000 $506 233 days
10455 Sarasota Road 3 3 2,624 $990,000 $377 2 days
9524 Singer Circle 3 3 2,162 $970,000 $448 149 days
9493 St Paul Drive 4 3 2,446 $964,500 $394 149 days
10572 Rainsville Street 3 3 2,120 $949,900 $448 23 days
10446 Atenia Street 4 4 2,257 $949,000 $420 8 days
16660 Liggett Circle 3 2 2,037 $939,989 $461 323 days
Average: 3.5 2.6 2,146 $237,664 $303 307 days
Viewing 1 - 25 of 562
Viewing 1 - 25 of 562
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13102 Appleton Boulevard N/A N/A N/A $2,800,000 Unknown 0 days
10544 Poughkeepsie Circle 4 4 3,558 $1,300,000 $365 167 days
15650 Meacham Circle 3 3 2,525 $1,150,000 $455 52 days
15388 Alsask Circle 4 3 2,314 $1,075,000 $464 7 days
9326 Panama Circle 3 2 2,098 $914,999 $436 124 days
15012 Alsask Circle 3 2 2,138 $899,900 $420 509 days
13407 Chenille Drive 3 3 2,331 $859,000 $368 111 days
13313 Blake Drive 3 3 1,625 $659,000 $405 0 days
15504 Hennipen Circle 3 2 2,105 $629,900 $299 41 days
9402 Migue Circle 4 2 1,962 $609,000 $310 432 days
15352 Pottstown Avenue 4 3 3,112 $599,900 $192 128 days
9516 President Circle 3 3 1,852 $599,900 $323 331 days
10125 Audrey Street 4 3 2,983 $582,983 $195 31 days
13694 Begonia Circle 4 2 2,703 $548,000 $202 14 days
13982 Naylor Avenue 5 4 2,382 $520,000 $218 112 days
13236 Pace Circle 4 3 2,265 $500,000 $220 498 days
14449 & 14451 Appleton Boulevard 6 4 2,690 $499,999 $185 521 days
9582 Arsipe Circle 3 3 1,938 $475,000 $245 112 days
9293 Agate Street 6 4 2,396 $459,900 $191 49 days
10412 Port Everglades Street 6 4 2,396 $453,900 $189 72 days
10125 Amicola Street 6 4 1,429 $430,000 $300 7 days
10443 Sunbury Drive 4 2 2,169 $389,300 $179 129 days
9067 Apple Valley Avenue 3 2 1,988 $369,900 $186 292 days
9227 Newnan Circle 4 2 2,330 $363,000 $155 254 days
9494 Rosebud Circle 4 3 1,875 $350,000 $186 59 days
Average: 3.9 2.9 2,313 $535,884 $263 224 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14267 Artesia Avenue 3 3 2,457 $1,750,000 $1,640,000 $667 44 days 6/15/26
15366 Aron Circle 3 4 2,961 $1,358,157 $1,358,157 $458 0 days 7/17/26
9482 Bluegill Circle 3 3 2,836 $1,199,000 $1,050,000 $370 216 days 6/9/26
15704 Lakeland Circle 3 2 1,902 $1,090,000 $1,005,000 $528 20 days 7/22/26
9470 Wacker Terrace 3 2 2,349 $998,000 $965,000 $410 197 days 6/18/26
14299 Montmarte Avenue 4 4 2,257 $969,000 $950,000 $420 33 days 3/19/26
15180 Alsask Circle 3 2 2,299 $975,000 $925,000 $402 22 days 4/30/26
15435 Appleton Boulevard 4 4 3,250 $948,000 $918,000 $282 3 days 6/5/26
14354 Aurella Circle 3 3 2,454 $929,600 $845,000 $344 77 days 8/11/26
15668 Autry Circle 3 4 2,657 $898,500 $830,600 $312 9 days 5/26/26
8290 Tracy Circle 3 2 2,126 $845,000 $822,500 $386 76 days 5/18/26
9055 Santa Lucia Drive 3 3 2,253 $844,900 $815,000 $361 92 days 3/30/26
9294 Panama Circle 3 2 2,146 $850,000 $812,000 $378 33 days 8/27/26
9185 Santa Lucia Drive 3 3 2,362 $840,000 $800,000 $338 8 days 5/1/26
15308 Acorn Circle 3 3 1,894 $845,000 $800,000 $422 241 days 6/23/26
10079 Lebanon Drive 3 2 2,131 $824,900 $790,000 $370 285 days 5/7/26
10491 Sarasota Road 3 2 2,070 $810,000 $780,000 $376 185 days 9/14/26
9348 Spring Circle 4 3 2,698 $800,000 $775,000 $287 59 days 8/10/26
15658 Applewhite Circle 3 2 1,801 $769,900 $749,000 $415 72 days 9/3/26
15378 Taurus Circle 3 3 2,258 $765,000 $745,000 $329 15 days 4/21/26
10115 Long Branch Street 3 3 1,801 $748,500 $745,000 $413 57 days 5/18/26
10542 Rainsville Street 4 2 2,099 $749,900 $745,000 $354 3 days 3/20/26
8106 Santa Cruz Drive 3 2 1,947 $759,000 $745,000 $382 114 days 4/9/26
14123 Fruitport Circle 3 2 1,975 $749,500 $745,000 $377 232 days 7/31/26
9446 Impala Circle 3 2 2,104 $755,000 $730,000 $346 273 days 7/21/26
Average: 3.3 2.5 2,112 $365,556 $346,204 $262 177 days
Viewing 1 - 25 of 267
Viewing 1 - 25 of 267