Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10787 Sw 96th Lane 3 2 2,678 $658,655 $245 61 days
10529 Sw 96th Lane Road 3 2 2,678 $652,240 $243 100 days
10553 Sw 98th Place 3 3 2,907 $650,000 $223 233 days
10346 Sw 93rd Place 3 3 2,216 $647,540 $292 31 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 15 days
10252 Sw 96th Loop 2 2 2,116 $499,900 $236 207 days
10673 Sw 102nd Lane 2 3 2,493 $498,375 $199 61 days
10344 Sw 98th Place Road 3 3 2,703 $490,000 $181 113 days
10453 Sw 99th Lane 2 2 2,097 $489,900 $233 254 days
10298 Sw 96th Loop 2 2 2,097 $485,000 $231 108 days
10731 Sw 102nd Lane 2 2 2,019 $464,845 $230 100 days
9343 Sw 102nd Avenue Road 2 2 2,104 $459,000 $218 83 days
10668 Sw 101st Lane 2 2 2,019 $456,960 $226 198 days
10259 Sw 99th Lane 2 2 2,190 $455,000 $207 3 days
10394 Sw 107th Court 3 2 1,967 $454,335 $230 61 days
10665 Sw 101st Lane Road 2 2 2,019 $453,525 $224 102 days
8233 Sw 93rd Terrace 2 3 2,815 $450,000 $159 298 days
10634 Sw 101st Lane Road 2 2 2,019 $445,525 $220 222 days
10352 Sw 107th Court 2 2 1,767 $442,090 $250 61 days
10886 Sw 101st Loop 3 2 2,565 $430,000 $167 239 days
10657 Sw 102nd Lane 2 2 1,718 $425,675 $247 85 days
10339 Sw 105th Terrace 3 2 2,126 $425,615 $200 198 days
10119 Sw 106th Circle 3 3 2,536 $425,000 $167 357 days
9030 Sw 106th Avenue 3 3 2,288 $424,900 $185 40 days
10354 Sw 105th Terrace 3 2 2,126 $421,135 $198 61 days
Average: 2.1 2.0 1,489 $232,620 $150 116 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10050 Sw 106th Circle 3 3 2,472 $595,850 $241 3 days
9918 Sw 106th Circle 2 3 2,493 $508,000 $203 204 days
10571 Sw 101st Lane Road 2 3 2,493 $495,480 $198 81 days
10618 Sw 101st Lane Road 2 3 2,493 $495,175 $198 36 days
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
10710 Sw 104th Place 2 2 2,019 $461,235 $228 80 days
10693 Sw 102nd Lane 2 2 2,019 $458,890 $227 68 days
10313 Sw 106th Court 2 2 2,019 $444,650 $220 83 days
9966 Sw 106th Circle 2 2 1,718 $433,305 $252 142 days
10001 Sw 106th Circle 2 3 2,493 $432,000 $173 324 days
10431 Sw 105th Terrace 2 2 1,767 $405,760 $229 0 days
10724 Sw 101st Loop 2 2 1,703 $387,500 $227 40 days
10019 Sw 96th Street 2 2 1,747 $319,900 $183 135 days
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
9452 Sw 93rd Loop 2 2 1,947 $310,000 $159 476 days
9637 Sw 95th Loop 2 2 1,669 $309,400 $185 74 days
10018 Sw 98th Lane 2 2 1,469 $279,900 $190 48 days
9325 Sw 106th Avenue 2 2 1,342 $250,000 $186 218 days
2435 Sumatran Way Unit 23 2 2 1,400 $249,999 $178 51 days
2220 Spanish Drive Unit 60 2 3 1,695 $249,000 $146 5 days
9288 Sw 93rd Circle 3 2 1,910 $248,900 $130 91 days
2401 Ecuadorian Way Unit 19 2 2 1,400 $244,000 $174 72 days
9270 Sw 90th Street 2 2 1,784 $239,900 $134 0 days
9702 Sw 92nd Place Road 2 2 1,500 $237,900 $158 51 days
2280 World Parkway Boulevard Unit 18 2 2 1,370 $235,000 $171 7 days
Average: 2.0 2.1 1,597 $237,473 $142 87 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $575,000 $260 1 day 7/27/26
9621 Sw 100th Terrace 3 3 2,186 $625,000 $575,000 $263 73 days 6/11/26
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $565,000 $255 106 days 8/28/26
10232 Sw 96th Loop 3 3 2,667 $549,800 $545,000 $204 1 day 8/28/26
10293 Sw 105th Court 3 3 2,211 $470,000 $538,685 $243 67 days 3/30/26
10293 Sw 96th Lane 2 3 2,414 $534,000 $525,000 $217 266 days 3/31/26
10118 Sw 85th Place Road 3 3 2,211 $475,000 $475,000 $214 0 days 3/23/26
10026 Sw 106th Circle 3 3 2,211 $564,025 $475,000 $214 4 days 4/10/26
10292 Sw 105th Court 3 3 2,907 $486,000 $475,000 $163 83 days 3/25/26
No address 2 3 2,493 $461,000 $461,000 $184 0 days 7/27/26
10305 Sw 105th Terrace 3 3 2,373 $470,000 $453,000 $190 300 days 8/25/26
10127 Sw 97th Lane 3 2 2,118 $465,900 $445,000 $210 31 days 5/15/26
10283 Sw 105th Terrace 2 2 2,145 $447,000 $442,000 $206 176 days 6/22/26
10267 Sw 105th Terrace 2 3 2,493 $449,000 $439,000 $176 97 days 4/30/26
10128 Sw 106th Circle 2 3 2,493 $522,505 $431,000 $172 37 days 4/2/26
10008 Sw 106th Circle 2 3 2,493 $432,000 $430,500 $172 198 days 5/21/26
9929 Sw 106th Circle 3 3 2,536 $440,000 $430,000 $169 94 days 7/27/26
10007 Sw 106th Circle 2 2 2,142 $391,000 $430,000 $200 89 days 3/20/26
10318 Sw 96th Loop 3 2 2,275 $439,000 $425,000 $186 103 days 5/6/26
10079 Sw 106th Circle 2 3 2,493 $435,000 $420,000 $168 152 days 5/1/26
10420 Sw 105th Court 3 3 2,536 $428,000 $417,000 $164 123 days 4/17/26
9262 Sw 102nd Avenue Road 3 3 2,703 $429,900 $415,000 $153 26 days 4/23/26
8797 Sw 103rd Circle 2 2 2,046 $424,900 $405,000 $197 26 days 8/3/26
9995 Sw 106th Circle 2 2 2,202 $398,000 $402,500 $182 76 days 4/13/26
10338 Sw 107th Court 3 2 1,967 $457,275 $400,000 $203 0 days 7/16/26
Average: 2.1 2.0 1,524 $230,830 $218,108 $137 100 days
Viewing 1 - 25 of 358
Viewing 1 - 25 of 358