Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Linden Road 5 3 2,914 $999,990 $343 66 days
4190 Strombus Road 3 3 2,312 $999,000 $432 148 days
380 Cowry Road 3 3 2,066 $675,000 $326 45 days
125 Rio Terra 3 3 1,893 $675,000 $356 50 days
1112 Seneca Road 3 2 2,241 $650,000 $290 154 days
4722 Neptune Road 3 2 1,685 $649,000 $385 44 days
1201 Jamaica Road 2 3 2,258 $619,999 $274 113 days
861 Nectar Road 4 4 2,383 $600,000 $251 152 days
1194 Linden Road 3 3 1,800 $599,900 $333 92 days
400 Marlin Road 4 2 2,331 $599,000 $256 45 days
3340 Sunset Beach Drive 3 2 1,785 $500,000 $280 218 days
751 Nantucket Road 2 2 1,243 $499,000 $401 16 days
5820 Oxalis Road 4 2 1,947 $498,000 $255 105 days
897 Colonial Road 3 3 2,515 $495,000 $196 183 days
923 Cumberland Road 3 2 1,522 $494,990 $325 86 days
105 Dartmouth Road 4 2 1,749 $464,900 $265 746 days
1317 Ringtail Road 4 2 1,794 $449,000 $250 57 days
625 E Baffin Drive 3 2 1,803 $440,000 $244 25 days
848 Olympia Road 4 2 1,840 $439,900 $239 28 days
TBD Rainbow Road 3 2 2,044 $439,900 $215 113 days
TBD Mohawk Road 3 2 1,856 $439,900 $237 114 days
2947 Argyle Road 3 2 1,815 $429,900 $236 5 days
3310 Siesta Drive 3 2 1,584 $429,000 $270 183 days
755 Kent Road 3 2 1,816 $418,000 $230 372 days
987 Shasta Road 3 2 1,749 $410,000 $234 21 days
Average: 2.7 2.1 1,507 $322,827 $264 155 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
880 Lemon Bay Drive 2 2 2,298 $799,000 $347 116 days
815 Acadia Road 3 3 2,282 $710,000 $311 130 days
779 Nectar Road 4 3 2,458 $544,990 $221 86 days
381 Foxglove Road 3 3 2,082 $489,900 $235 8 days
1533 Fundy Road 3 3 2,032 $475,000 $233 61 days
5178 Florida Road 3 2 1,517 $449,900 $296 30 days
251 Plantation Road 3 2 1,328 $430,000 $323 43 days
1007 Olympia Road 3 2 1,601 $425,000 $265 2 days
1139 Primrose Road 3 2 1,530 $424,000 $277 27 days
707 Beverly Road 2 2 1,430 $400,000 $279 75 days
4232 Pandora Road 3 2 1,964 $395,000 $201 35 days
2980 Dogwood Road 4 3 4,793 $395,000 $82 141 days
1415 Piedmont Road 3 2 1,792 $394,999 $220 180 days
3207 Valencia Road 2 2 1,170 $386,000 $329 19 days
541 Falkland Road 3 2 1,717 $379,900 $221 132 days
1379 Everest Road 3 2 1,700 $374,000 $220 58 days
33 Clemson Road 3 2 1,443 $369,900 $256 168 days
391 Harvard Road 3 2 1,533 $367,000 $239 27 days
1015 Fundy Road 3 2 1,759 $365,000 $207 6 days
308 Cypress Road 3 2 1,838 $354,000 $192 6 days
1507 S Venice Boulevard 2 2 1,516 $345,000 $227 13 days
648 Duke Road 2 2 1,154 $339,000 $293 3 days
2881 Poppy Road 2 2 1,108 $329,000 $296 23 days
4227 Conrad Road 2 2 1,744 $325,000 $186 10 days
5240 Drew Road 2 2 1,151 $320,000 $278 86 days
Average: 2.6 2.1 1,576 $351,887 $242 69 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
5000 Lemon Bay Drive 3 2 2,311 $995,000 $950,740 $411 8 days 4/28/26
851 Linden Road 4 3 2,476 $783,000 $750,000 $302 48 days 5/29/26
935 Graham Road 3 3 3,125 $699,000 $675,000 $216 6 days 7/9/26
5322 Syracuse Road 3 2 1,926 $625,000 $595,000 $308 342 days 4/13/26
655 Missouri Road 3 2 1,768 $575,000 $575,000 $325 4 days 9/9/26
380 Holly Road 4 2 1,826 $539,000 $525,000 $287 365 days 6/1/26
3041 Nocturne Road 4 3 2,062 $515,000 $500,000 $242 45 days 8/14/26
756 Citrus Road 3 2 1,789 $535,000 $500,000 $279 429 days 6/15/26
491 Wisteria Road 3 3 2,532 $525,000 $475,000 $187 25 days 5/19/26
1056 Tampa Road 3 2 1,834 $450,000 $445,000 $242 23 days 5/15/26
4227 Blossom Road 3 2 1,752 $435,000 $440,000 $251 104 days 6/18/26
601 Citrus Road 4 2 2,533 $449,900 $440,000 $173 121 days 5/7/26
1132 Piedmont Road 3 2 1,642 $450,000 $438,000 $266 8 days 7/24/26
756 W Baffin Drive 3 2 1,640 $450,000 $430,000 $262 27 days 8/31/26
3131 Hercules Road 3 2 1,822 $440,000 $430,000 $236 94 days 7/20/26
5981 Marigold Road 3 3 1,612 $400,000 $427,000 $264 1 day 8/7/26
3182 Chestnut Road 3 2 1,772 $422,400 $422,400 $238 49 days 4/24/26
425 W Seminole Drive 3 2 2,044 $449,900 $422,100 $206 171 days 8/13/26
1585 Graham Road 3 3 1,295 $420,000 $420,000 $324 5 days 7/29/26
5931 Plover Road 3 2 1,654 $449,999 $420,000 $253 6 days 4/29/26
1400 Piedmont Road 3 2 1,794 $450,000 $420,000 $234 47 days 6/2/26
332 Cypress Road 3 2 1,609 $449,000 $420,000 $261 68 days 6/5/26
364 Garden Road 3 2 2,139 $439,900 $420,000 $196 200 days 6/4/26
945 Macon Road 3 2 1,558 $420,000 $418,000 $268 3 days 5/27/26
Average: 2.6 2.0 1,471 $331,967 $318,876 $227 72 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193