Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6931 Stones Throw Circle N Unit 5302 2 2 1,370 $249,000 $181 205 days
6810 Stones Throw Circle N Unit 13302 2 2 1,200 $210,000 $175 5 days
6924 Stones Throw Circle N Unit 8103 2 2 720 $200,000 $277 82 days
6826 Stones Throw Circle N Unit 11101 2 2 930 $199,900 $214 59 days
6817 Stones Throw Circle N Unit 17203 2 2 900 $195,500 $217 144 days
6825 Stones Throw Circle N Unit 1107 1 1 570 $189,900 $333 49 days
6817 Stones Throw Circle N Unit 17208 2 2 775 $184,900 $238 30 days
6802 Stones Throw Circle N Unit 14206 2 2 785 $178,000 $226 121 days
6915 Stones Throw Circle N Unit 3104 2 2 720 $174,900 $242 26 days
6939 Stones Throw Circle N Unit 6206 1 1 680 $129,500 $190 168 days
6915 Stones Throw Circle N Unit 3106 1 1 570 $127,900 $224 192 days
Average: 1.7 1.7 838 $185,409 $229 98 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6916 Stones Throw Circle N Unit 9102 2 2 1,000 $218,000 $218 50 days
Average: 2.0 2.0 1,000 $218,000 $218 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6907 Stones Throw Circle N Unit 2101 2 1 740 $185,000 $180,000 $243 9 days 5/7/26
6924 Stones Throw Circle N Unit 8306 2 2 720 $119,000 $100,000 $138 41 days 5/7/26
Average: 2.0 1.5 730 $152,000 $140,000 $191 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2