Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1386 Tangier Way 4 6 4,865 $16,000,000 $3,288 64 days
3000 Southwest Drive 5 7 8,125 $12,750,000 $1,569 233 days
1340 Harbor Drive 4 7 5,157 $10,995,000 $2,132 234 days
1500 Bayview Drive 5 5 4,031 $8,750,000 $2,170 243 days
1444 Harbor Drive 5 7 5,001 $6,999,900 $1,399 33 days
1504 S Lodge Drive 4 4 5,450 $6,950,000 $1,275 194 days
1406 Tangier Way 4 3 3,294 $6,500,000 $1,973 254 days
1640 Waldemere Street 5 6 5,270 $5,995,000 $1,137 47 days
1395 Harbor Drive 5 6 4,940 $5,750,000 $1,163 107 days
1387 Harbor Drive 4 5 4,013 $5,590,000 $1,392 92 days
1740 S Orange Avenue 5 6 5,583 $5,500,000 $985 28 days
1509 Flower Drive 5 5 4,989 $5,375,000 $1,077 256 days
1800 Webber Street 4 6 3,262 $4,490,000 $1,376 45 days
3800 Flores Avenue 6 6 4,106 $4,295,000 $1,046 108 days
1759 Waldemere Street 4 5 4,513 $4,199,999 $930 347 days
1829 Bougainvillea Street 4 4 4,857 $4,100,000 $844 106 days
1960 Boyce Street 4 5 4,033 $3,895,000 $965 18 days
1805 Goldenrod Street 5 5 3,640 $3,790,000 $1,041 44 days
1838 Oleander Street 4 3 3,230 $3,230,000 $1,000 68 days
1959 Wisteria Street 3 4 2,844 $3,150,000 $1,107 211 days
1671 Arlington Street 5 6 3,564 $3,050,000 $855 31 days
1426 S Osprey Avenue 4 4 2,915 $2,999,000 $1,028 36 days
1794 Cunliff Lane 4 3 3,377 $2,997,000 $887 194 days
2258 Arlington Street 5 6 3,982 $2,950,000 $740 97 days
2082 Datura Street 4 4 4,288 $2,700,000 $629 58 days
Average: 3.0 2.6 1,914 $941,154 $389 119 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Mcclellan Parkway 5 7 4,765 $6,000,000 $1,259 51 days
1389 Tangier Way 4 5 5,310 $5,985,000 $1,127 245 days
1535 Harbor Drive 4 6 3,524 $4,749,000 $1,347 0 days
1516 S Orange Avenue 4 5 4,224 $4,397,500 $1,041 227 days
1400 Siesta Drive 3 3 4,660 $4,000,000 $858 157 days
1642 Bahia Vista Street 4 5 3,809 $3,700,000 $971 325 days
1731 Cunliff Lane 3 3 3,239 $2,750,000 $849 128 days
2121 Clematis Court 4 5 3,881 $2,595,000 $668 78 days
2232 Grove Street 4 6 3,800 $2,395,000 $630 303 days
1959 Hibiscus Street 3 3 2,720 $2,220,000 $816 2 days
1714 South Drive 4 4 3,105 $2,095,000 $674 169 days
1759 Cherokee Drive N/A N/A N/A $2,000,000 Unknown 151 days
1880 Loma Linda Street 4 4 2,904 $1,795,000 $618 148 days
1864 Clematis St Street 4 3 2,330 $1,775,000 $761 98 days
1714 Waldemere Street 4 3 2,003 $1,650,000 $823 140 days
1751 Floyd Street 4 5 2,881 $1,495,000 $518 179 days
1780 Spring Creek Drive 3 2 1,595 $1,445,000 $905 164 days
2410 Siesta Drive 4 3 2,360 $1,295,000 $548 21 days
5401 Palmer Boulevard N/A N/A 4,000 $1,295,000 $323 0 days
2635 Hyde Park Street 3 3 1,922 $1,275,000 $663 23 days
2306 Valencia Drive 3 3 1,949 $1,175,000 $602 40 days
2440 Arlington Street 3 2 1,859 $1,150,000 $618 7 days
1958 Morris Street 4 3 2,362 $1,099,900 $465 234 days
1881 Orchid Street 3 2 1,710 $998,000 $583 3 days
4836 Dunn Drive 4 4 2,960 $979,000 $330 4 days
Average: 3.0 2.5 1,909 $791,318 $340 89 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1204 Hillview Drive 6 9 7,687 $18,900,000 $17,000,000 $2,211 145 days 7/2/26
1372 Harbor Drive 4 7 5,843 $14,950,000 $13,350,000 $2,284 13 days 9/14/26
1610 N Lodge Drive 5 8 7,110 $11,500,000 $10,140,000 $1,426 251 days 9/3/26
3621 San Remo Terrace 5 7 5,328 $9,450,000 $8,500,000 $1,595 798 days 3/24/26
3631 San Remo Terrace 4 4 4,705 $7,995,000 $7,000,000 $1,487 278 days 9/17/26
1300 Tangier Way 4 5 4,359 $5,995,000 $5,250,000 $1,204 357 days 3/30/26
1519 Harbor Drive 4 5 3,970 $4,595,000 $4,578,125 $1,153 0 days 8/13/26
1686 North Drive 5 7 6,128 $4,250,000 $4,090,000 $667 12 days 4/28/26
1739 Cherokee Drive 4 5 4,538 $4,499,000 $3,950,000 $870 100 days 4/20/26
1705 Wisconsin Lane 5 7 4,871 $3,950,000 $3,900,000 $800 2 days 7/29/26
1729 Cherokee Drive 4 5 4,353 $4,150,000 $3,881,000 $891 35 days 4/28/26
1873 Rose Street 5 5 4,550 $4,311,400 $3,775,000 $829 151 days 3/27/26
1349 Harbor Drive 4 4 4,337 $4,100,000 $3,625,000 $835 96 days 5/19/26
2323 Okobee Drive 4 5 3,497 $3,595,000 $3,495,000 $999 0 days 5/1/26
1843 Morris Street 3 5 3,383 $3,625,000 $3,400,000 $1,005 62 days 4/13/26
1774 Cherokee Drive 4 5 3,821 $3,795,000 $3,350,000 $876 118 days 6/9/26
1386 Tangier Way 4 4 2,349 $3,500,000 $3,150,000 $1,340 98 days 4/9/26
2624 Mulberry Terrace 4 5 3,744 $3,300,000 $3,100,000 $827 104 days 4/27/26
1966 Wisteria Street 4 6 3,934 $3,349,000 $3,050,000 $775 152 days 7/8/26
2135 Hibiscus Street 5 5 3,962 $2,995,000 $2,995,717 $756 0 days 5/20/26
1648 Bonita Lane 5 5 3,850 $3,125,000 $2,950,000 $766 146 days 3/31/26
1915 Clematis Street 4 4 3,161 $3,075,000 $2,800,000 $885 75 days 9/15/26
1642 Arlington Street 6 4 3,535 $2,750,000 $2,600,000 $735 36 days 4/27/26
1905 Goldenrod Street 4 4 3,176 $2,750,000 $2,600,000 $818 41 days 3/19/26
1862 Prospect Street 3 4 2,439 $2,575,000 $2,575,000 $1,055 0 days 9/4/26
Average: 2.9 2.4 1,812 $740,608 $694,570 $314 79 days
Viewing 1 - 25 of 613
Viewing 1 - 25 of 613