Plat Of Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Cohen Way N/A N/A N/A $2,899,000 Unknown 303 days
1343 4th Street Unit 202 3 3 2,325 $2,200,000 $946 182 days
1305 4th Street Unit 202P 3 3 1,873 $1,995,000 $1,065 512 days
1305 4th Street Unit 502E 3 4 1,692 $1,795,000 $1,060 160 days
1305 4th Street Unit 401B 2 3 1,734 $1,659,000 $956 552 days
1305 4th Street Unit 101A 2 3 1,586 $1,495,000 $942 552 days
1305 4th Street Unit 403B 2 3 1,556 $1,459,000 $937 551 days
33 S Palm Avenue Unit 1503 2 2 1,122 $1,395,000 $1,243 13 days
1305 4th Street Unit 401G RT 2 3 1,344 $1,259,000 $936 128 days
1305 4th Street Unit 302I 2 2 1,187 $1,050,000 $884 155 days
Average: 2.2 2.7 1,503 $1,583,000 $969 306 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 4th Street Unit 500B 3 4 1,665 $1,695,000 $1,018 9 days
Average: 3.0 4.0 1,665 $1,695,000 $1,018 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1374 Fruitville Road N/A N/A N/A $950,000 $950,000 Unknown 36 days 2/27/26
Average: 0 0 0 $950,000 $950,000 $0 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1