Pasadena Golf Club Estates Sec 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1503 Sea Gull Drive S N/A N/A N/A $2,099,000 Unknown 203 days
6717 Cardinal Drive S 4 3 2,576 $829,900 $322 28 days
6604 Blue Heron Drive S 4 3 2,462 $784,000 $318 145 days
6709 Cardinal Drive S 3 3 2,089 $728,500 $348 137 days
1421 Sea Gull Drive S 2 2 1,653 $725,000 $438 67 days
6613 Blue Heron Drive S 3 2 1,762 $649,000 $368 8 days
Average: 3.2 2.6 2,108 $969,233 $359 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6400 Mockingbird Way S 4 3 2,256 $824,900 $365 150 days
Average: 4.0 3.0 2,256 $824,900 $365 150 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1491 Sea Gull Drive S 4 3 1,996 $1,299,000 $1,200,000 $601 101 days 3/4/26
1391 Sea Gull Drive S 3 3 2,098 $999,990 $950,000 $452 112 days 3/30/26
1311 Sea Gull Drive S 3 2 1,858 $1,000,000 $875,000 $470 154 days 12/23/25
1371 Sea Gull Drive S 3 3 1,940 $835,000 $815,000 $420 160 days 8/20/25
6619 Blue Heron Drive S 3 2 1,825 $809,900 $795,000 $435 120 days 5/28/26
1410 Sea Gull Drive S 3 2 1,619 $815,000 $795,000 $491 9 days 9/8/25
1450 Sea Gull Drive S N/A N/A N/A $950,000 $700,000 Unknown 54 days 12/8/25
1301 Sea Gull Drive S N/A N/A N/A $750,000 $635,000 Unknown 257 days 4/8/26
6613 Blue Heron Drive S 2 2 1,762 $370,000 $275,000 $156 413 days 9/29/25
Average: 3.0 2.4 1,871 $869,876 $782,222 $432 153 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9