Oyster Bay Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 S Lake Shore Drive 4 6 10,697 $26,400,000 $2,467 240 days
1137 N Lake Shore Drive 6 7 6,462 $6,495,000 $1,005 518 days
1521 S Lake Shore Drive 4 7 4,866 $5,980,000 $1,228 542 days
1429 N Lake Shore Drive 5 7 4,545 $5,595,000 $1,231 229 days
1804 N Lake Shore Drive 4 5 6,854 $4,995,000 $728 189 days
1421 N Lake Shore Drive 4 6 4,217 $4,695,000 $1,113 229 days
4431 Camino Real 4 5 3,787 $4,400,000 $1,161 646 days
Average: 4.4 6.1 5,918 $8,365,714 $1,276 371 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2551 Wilkinson Road 3 3 1,469 $379,900 $258 36 days
Average: 3.0 3.0 1,469 $379,900 $258 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1815 S Lake Shore Drive 5 5 4,177 $4,250,000 $4,100,000 $981 40 days 7/10/26
4439 Westwood Lane 4 4 3,777 $2,995,000 $2,768,500 $732 245 days 7/16/26
1530 Pine Bay Drive 4 5 3,805 $2,700,000 $2,600,000 $683 41 days 9/12/25
1801 Field Road 3 5 3,035 $2,695,000 $2,550,000 $840 205 days 4/10/26
4505 Camino Real 4 5 3,502 $2,295,000 $2,140,000 $611 38 days 2/25/26
1705 Field Road 4 5 2,409 $2,295,000 $2,125,000 $882 186 days 6/26/26
1909 Field Road 4 3 2,997 $2,350,000 $2,015,000 $672 191 days 10/6/25
1717 Field Road 4 4 2,630 $2,150,000 $1,950,000 $741 45 days 4/30/26
1514 S Lake Shore Drive 3 3 2,430 $1,895,000 $1,800,000 $740 63 days 6/12/26
1643 S Lakeshore Drive N/A N/A N/A $1,970,000 $1,775,000 Unknown 12 days 5/15/26
Average: 3.8 4.2 3,186 $2,402,692 $2,209,500 $729 91 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13