Mobile Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Via Madonna 2 3 960 $299,000 $311 305 days
854 Calle Menuda 2 2 1,370 $199,900 $145 158 days
258 Via De Luna 2 2 840 $185,000 $220 112 days
658 Via Cala 3 3 1,304 $169,000 $129 26 days
324 Calle Liana 3 2 1,200 $164,900 $137 142 days
1329 Blue Heron Drive N/A N/A N/A $79,000 Unknown 693 days
Average: 2.4 2.4 1,134 $182,800 $188 239 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
615 Via Cala 2 2 1,008 $289,000 $274,000 $271 84 days 4/2/26
327 Calle Liana 2 2 1,219 $120,000 $105,000 $86 19 days 3/30/26
675 Via Cala N/A N/A N/A $114,900 $100,000 Unknown 12 days 3/2/26
863 Calle Menuda 2 2 1,150 $90,000 $90,000 $78 3 days 12/6/25
774 Baja Viejo 2 1 700 $84,900 $82,500 $117 7 days 4/9/26
863 Calle Menuda 2 2 1,150 $99,000 $76,000 $66 94 days 7/31/25
755 Baja Viejo 2 1 672 $67,500 $67,500 $100 0 days 3/29/26
111 Via Madonna N/A N/A N/A $79,900 $50,000 Unknown 107 days 4/30/26
426 Camino Real 2 2 818 $40,000 $40,000 $48 0 days 11/5/25
No address N/A N/A N/A $39,999 $37,000 Unknown 559 days 6/2/26
Average: 1.8 1.6 855 $80,946 $71,133 $95 121 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15