Cypress Creek Village A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Calle Rosa Place 3 2 1,931 $449,000 $232 1 day
1514 Oracle Drive 3 2 1,732 $324,900 $187 28 days
Average: 3.0 2.0 1,831 $386,950 $210 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1511 Oracle Drive 3 3 1,996 $515,000 $500,000 $250 92 days 5/27/26
3608 Cresta Court 4 3 1,995 $439,000 $430,000 $215 43 days 12/22/25
1015 Ventana Drive 3 2 2,025 $425,000 $420,000 $207 22 days 6/29/26
1615 Oracle Drive 3 2 1,781 $389,000 $389,000 $218 40 days 2/2/26
1201 Ventana Drive 3 2 1,891 $399,900 $370,000 $195 321 days 3/31/26
1403 Ventana Drive 3 2 1,838 $359,995 $359,000 $195 86 days 10/15/25
1002 Ventana Drive 2 2 1,422 $375,000 $355,000 $249 11 days 3/24/26
1003 Calle Rosa Place 2 2 1,648 $300,000 $320,000 $194 6 days 5/5/26
Calle Rosa Place N/A N/A N/A $100,000 $95,000 Unknown 58 days 12/16/25
Average: 2.9 2.2 1,824 $366,988 $359,777 $215 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9