Sun City Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortaro Drive N/A N/A N/A $4,300,000 Unknown 240 days
772 Cortaro Drive N/A N/A 10,584 $3,995,000 $377 785 days
10039 Smarty Jones Drive 5 4 4,328 $644,900 $149 154 days
1719 Pacific Dunes Dr 3 3 2,377 $629,900 $264 69 days
2116 Platinum Drive 3 3 2,420 $599,000 $247 33 days
3918 Gaviota Drive 4 3 2,898 $595,000 $205 49 days
2208 Myrtle Vista Court 3 3 2,296 $589,000 $256 82 days
2229 S Pebble Beach Boulevard 3 3 2,472 $585,000 $236 54 days
2122 Platinum Drive 3 3 2,349 $579,000 $246 11 days
915 Vista Verde Lane 4 3 2,466 $559,900 $227 173 days
Average: 2.5 2.2 1,680 $296,061 $163 117 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3730 Gaviota Drive 4 3 2,466 $559,900 $227 45 days
1618 Emerald Dunes Drive 2 3 2,295 $499,000 $217 69 days
10003 Geese Trail Circle 5 3 2,674 $464,990 $173 121 days
10205 Stedfast Court 6 4 3,153 $449,700 $142 14 days
1134 Signature Drive 3 2 2,079 $445,000 $214 76 days
3713 Palmas Lane 3 2 2,044 $440,000 $215 0 days
9837 Sage Creek Drive 5 3 2,964 $439,900 $148 163 days
3925 Salida Delsol Drive 4 3 2,479 $419,900 $169 80 days
9731 Ivory Dr 4 3 2,775 $415,000 $149 30 days
9646 Ivory Drive 4 3 2,616 $400,000 $152 31 days
Average: 2.6 2.1 1,649 $268,133 $161 79 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 La Jolla Avenue N/A N/A 26,820 $2,300,000 $2,100,000 $78 89 days 6/30/26
9422 Channing Hill Drive 6 5 3,903 $665,000 $675,000 $172 53 days 5/29/26
328 Noble Faire Drive 4 3 2,698 $699,000 $675,000 $250 4 days 3/31/26
3505 Gaviota Drive 5 3 3,100 $689,900 $675,000 $217 172 days 5/13/26
1619 Anastacia Lane 4 4 2,733 $598,999 $599,999 $219 161 days 5/28/26
10017 Smarty Jones Drive 6 4 4,448 $599,999 $599,999 $134 165 days 11/17/25
3840 Cardenal Avenue 4 3 2,417 $624,900 $597,500 $247 15 days 6/9/26
2233 S Pebble Beach Boulevard 2 3 2,372 $599,000 $595,000 $250 29 days 4/20/26
2112 Platinum Drive 3 3 2,710 $599,000 $590,000 $217 1 day 9/25/25
1723 Pacific Dunes Drive 2 3 2,277 $599,000 $590,000 $259 160 days 12/30/25
Average: 2.5 2.2 1,684 $281,079 $272,347 $160 92 days
Viewing 1 - 10 of 915
Viewing 1 - 10 of 915