Downtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 Bay Point Drive 4 5 6,429 $14,900,000 $2,317 248 days
688 Golden Gate Point Unit 801 3 4 4,618 $11,880,000 $2,572 98 days
555 Quay Common Unit 2001 4 5 4,926 $10,999,000 $2,232 305 days
555 Quay Common Unit 1903 3 4 4,360 $8,999,000 $2,063 161 days
621 Golden Gate Point N/A N/A N/A $8,950,000 Unknown 106 days
280 Golden Gate Point Unit 300 4 5 5,946 $7,450,000 $1,252 72 days
550 Golden Gate Point Unit 201 3 4 2,612 $7,250,000 $2,775 547 days
590 Golden Gate Point Unit 907 4 5 3,308 $7,200,000 $2,176 225 days
555 Quay Cmns Unit 1101 4 5 4,223 $7,199,000 $1,704 151 days
555 Quay Common Unit 1704 3 4 3,556 $6,999,000 $1,968 80 days
Average: 2.7 3.0 2,349 $2,484,226 $934 162 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Quay Common Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Cmns Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Cmns Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
555 Quay Common Unit 1802 4 5 5,811 $11,499,000 $1,978 328 days
555 Quay Common Unit PH-2003 3 4 4,360 $9,599,000 $2,201 0 days
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
555 Quay Common Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Common Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
555 Quay Common Unit 1602 3 4 3,984 $7,349,000 $1,844 0 days
Average: 2.8 3.5 2,830 $3,664,319 $1,144 68 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
280 Golden Gate Point Unit 400 4 7 7,645 $9,500,000 $7,500,000 $981 394 days 4/17/26
401 Quay Commons Unit 1501 3 4 3,798 $7,250,000 $6,762,500 $1,780 205 days 9/3/26
223 Golden Gate Point Unit 9A Penthouse 3 4 2,832 $6,400,000 $6,513,760 $2,300 101 days 12/22/25
1541 Bay Point Drive 4 5 6,368 $7,199,999 $6,500,000 $1,020 501 days 7/6/26
188 Golden Gate Point Unit 101 3 4 3,034 $4,750,000 $4,400,000 $1,450 5 days 2/23/26
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
253 Golden Gate Point Unit 603 3 4 3,068 $3,600,000 $3,699,333 $1,205 16 days 12/22/25
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,685,000 $1,202 0 days 7/1/26
233 Golden Gate Point Unit 6A 3 4 3,068 $3,500,000 $3,555,474 $1,158 30 days 12/18/25
1255 N Gulfstream Avenue Unit 1501 4 4 3,943 $3,875,000 $3,475,000 $881 23 days 6/4/26
Average: 2.3 2.6 1,805 $1,400,090 $1,316,502 $659 109 days
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271